AUC as on September 15, 2014 Net Investment September 01-15, 2014 Net Investment September 16-30, 2014 AUC as on September 30, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 109341 0 109341 17926 0 17926 -272 0 -272 -45 0 -45 -31 100 69 -5 16 11 108946 100 109046 17682 16 17698
2 Total Financial Services 444,113 45,138 489,251 72,812 7,400 80,212 1,323 2,149 3,472 217 352 569 -263 615 352 -43 100 57 431,961 45,442 477,403 70,108 7,375 77,484
2a Banks 252202 98 252300 41348 16 41364 1301 9 1310 213 1 215 -387 20 -367 -63 3 -60 240737 118 240855 39072 19 39091
2b Other Financial Services1 191,911 45,041 236,951 31,464 7,384 38,848 22 2,140 2,162 4 351 354 125 594 719 20 96 117 191,224 45,324 236,548 31,036 7,356 38,392
3 Capital Goods 110257 401 110658 18077 66 18142 -466 0 -466 -76 0 -76 -1119 0 -1119 -182 0 -182 103751 401 104152 16839 65 16904
4 Chemicals & Petrochemicals 18,946 0 18,946 3,106 0 3,106 -3 0 -3 0 0 0 13 147 160 2 24 26 17,976 150 18,126 2,918 24 2,942
5 Coal 12578 0 12578 2062 0 2062 172 0 172 28 0 28 -254 0 -254 -41 0 -41 11941 0 11941 1938 0 1938
6 Commercial Services & Supplies 14,688 200 14,888 2,408 33 2,441 128 0 128 21 0 21 -396 398 1 -64 65 0 13,440 200 13,640 2,181 32 2,214
7 Construction Materials 37117 620 37737 6085 102 6187 -43 0 -43 -7 0 -7 2 0 2 0 0 0 36782 620 37402 5970 101 6070
8 Consumer Durables 7,073 0 7,073 1,160 0 1,160 -60 0 -60 -10 0 -10 -135 0 -135 -22 0 -22 6,766 0 6,766 1,098 0 1,098
9 Diversified2 4316 0 4316 708 0 708 -9 0 -9 -1 0 -1 -5 0 -5 -1 0 -1 4211 0 4211 684 0 684
10 Diversified Consumer Services 343 0 343 56 0 56 54 0 54 9 0 9 9 0 9 2 0 2 377 0 377 61 0 61
11 Food, Beverages & Tobacco 89805 0 89805 14723 0 14723 569 0 569 93 0 93 486 0 486 79 0 79 92754 0 92754 15054 0 15054
12 Forest Materials 911 0 911 149 0 149 18 0 18 3 0 3 4 0 4 1 0 1 833 0 833 135 0 135
13 General Industrials 12908 0 12908 2116 0 2116 109 0 109 18 0 18 11 0 11 2 0 2 11816 0 11816 1918 0 1918
14 Hardware Technology & Equipment 108 0 108 18 0 18 2 0 2 0 0 0 15 0 15 2 0 2 121 0 121 20 0 20
15 Healthcare Equipment & Supplies 153 0 153 25 0 25 -15 0 -15 -2 0 -2 -1 0 -1 0 0 0 128 0 128 21 0 21
16 Healthcare Services 7,194 125 7,319 1,179 20 1,200 40 0 40 6 0 6 20 0 20 3 0 3 6,942 125 7,067 1,127 20 1,147
17 Hotels, Restaurants & Tourism 7302 0 7302 1197 0 1197 8 0 8 1 0 1 -36 0 -36 -6 0 -6 6984 0 6984 1133 0 1133
18 Household & Personal Products 57,863 0 57,863 9,487 0 9,487 212 0 212 35 0 35 -83 0 -83 -13 0 -13 57,653 0 57,653 9,357 0 9,357
19 Media 23171 860 24031 3799 141 3940 139 -2 137 23 0 22 32 -7 25 5 -1 4 24250 853 25103 3936 138 4074
20 Metals & Mining 57,355 634 57,988 9,403 104 9,507 220 0 220 36 0 36 -834 -140 -974 -135 -23 -158 51,564 494 52,058 8,369 80 8,449
21 Oil & Gas 114956 2274 117230 18847 373 19220 614 115 729 101 19 120 -852 -625 -1476 -138 -101 -240 108377 1401 109778 17590 227 17817
22 Pharmaceuticals & Biotechnology 132,713 25 132,738 21,758 4 21,762 634 0 634 104 0 104 125 0 125 20 0 20 137,305 25 137,330 22,285 4 22,289
23 Realty 18806 286 19092 3083 47 3130 -44 36 -8 -7 6 -1 -162 0 -162 -26 0 -26 16722 286 17008 2714 46 2760
24 Retailing 5,635 0 5,635 924 0 924 -2 0 -2 0 0 0 707 0 707 115 0 115 5,698 0 5,698 925 0 925
25 Software & Services 265354 0 265354 43505 0 43505 636 0 636 104 0 104 717 0 717 116 0 116 277205 0 277205 44991 0 44991
26 Telecom Services 51,570 460 52,030 8,455 75 8,530 1,813 0 1,813 297 0 297 262 0 262 43 0 43 50,397 460 50,857 8,180 75 8,254
27 Telecommunications Equipment 188 0 188 31 0 31 0 0 0 0 0 0 -2 0 -2 0 0 0 180 0 180 29 0 29
28 Textiles, Apparels & Accessories 25,247 0 25,247 4,139 0 4,139 0 0 0 0 0 0 -73 0 -73 -12 0 -12 25,219 0 25,219 4,093 0 4,093
29 Transportation 27433 12 27445 4498 2 4500 151 12 163 25 2 27 -163 0 -163 -26 0 -26 26666 12 26678 4328 2 4330
29 a Airlines 92 0 92 15 0 15 1 0 1 0 0 0 -1 0 -1 0 0 0 83 0 83 13 0 13
29 b Logistics 2053 0 2053 337 0 337 15 0 15 2 0 2 -3 0 -3 -1 0 -1 2095 0 2095 340 0 340
29 c Marine Port & Services 14,241 0 14,241 2,335 0 2,335 113 0 113 18 0 18 31 0 31 5 0 5 13,604 0 13,604 2,208 0 2,208
29 d Roads & Highways 2647 12 2659 434 2 436 23 12 35 4 2 6 -93 0 -93 -15 0 -15 2247 12 2259 365 2 367
29 e Shipping 1,735 0 1,735 285 0 285 6 0 6 1 0 1 13 0 13 2 0 2 1,647 0 1,647 267 0 267
29 f Surface Transportation 30 0 30 5 0 5 1 0 1 0 0 0 1 0 1 0 0 0 28 0 28 4 0 4
29 g Transport Related Services 6,635 0 6,635 1,088 0 1,088 -8 0 -8 -1 0 -1 -112 0 -112 -18 0 -18 6,963 0 6,963 1,130 0 1,130
30 Utilities3 69338 1187 70525 11368 195 11563 175 65 240 29 11 39 376 30 406 61 5 66 67113 1262 68376 10893 205 11098
31 Sovereign 0 136,451 136,451 0 22,371 22,371 0 1,761 1,761 0 289 289 0 2,507 2,507 0 407 407 0 139,333 139,333 0 22,614 22,614
32 Others4 138862 53854 192716 22766 8829 31596 812 5863 6675 133 961 1094 -183 2846 2664 -30 462 432 131928 57106 189034 21412 9268 30681
  Grand Total 1,865,642 242,527 2,108,169 305,871 39,762 345,633 6,916 9,999 16,914 1,134 1,639 2,773 -1,812 5,871 4,059 -294 953 659 1,836,008 248,270 2,084,279 297,988 40,295 338,283
1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)
2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD
3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)
4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2014 in INR Cr. Companies As on September 15, 2014 in INR Cr.
1 EXIM Bank 7,634 EXIM Bank 6,384
2 EMGFL Ltd 3,176 NABARD 3,508
3 SIDBI 2,911 EMGFL Ltd 3,188
4 NABARD 2,892 SIDBI 2,947
5 J.P. MORGAN 2,000 J.P. MORGAN 2,000
6 FOOD CORPORATION OF INDIA 1,735 NATIONAL HOUSING BANK 1,495
7 KOTAK MAHINDRA PRIME LIMITED 1,304 SISTEMA SHYAM TELESERVICES LIMITED 1,280
8 SISTEMA SHYAM TELESERVICES LIMITED 1,280 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
9 NATIONAL HOUSING BANK 1,245 VOLKSWAGEN FINANCE PRIVATE LIMITED 1,185
10 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 VODAFONE INDIA LIMITED 1,070
  Total 25,378 Total 24,256
 
Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 15, 2014 60.9945
Net Investment September 01-15, 2014 60.9945
AUC as on September 30, 2014 61.6135
Net Investment September 16-30, 2014 61.6135
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.